Garnet
Insta Minerals Supplythe natural Almandine Garnet, "the only eco-friendly abrasive mineral in the world" with its advantages far outreaching its alternatives. Its unique grain hardness and toughness guarantee productivity & Effeciency.
Properties
Insta Abrasive garnet is almandite variety with composition of 3FeO, Al2O3, 3SiO2
Physical Characters
Hardness (Mohs) | 7.5 to 8 |
Chloride | 10-20 ppm (Max 25ppm) |
pH | >7 |
Bulk Density | 2.34 T / m3 |
Specific gravity | 4.1 |
Melting point | 1260oC |
Grain shape | Sub-angular |
Chemical Composition
Al2O3 | 21.60% |
SiO2 | 31.00% |
FeO | 37.00% |
MgO | 7.40% |
CaO | 1.84% |
TiO2 | 0.55% |
MnO | 0.53% |
Other Characteristics
Conductivity | 10-15ms/m (Max 20ms/m) |
Radioactivity | Not detectable |
FMoisture absorption | Non-hydroscopic |
Free Iron | < 0.01% |
Copper | < 0.01% |
Sulphur | < 0.01% |
Other heavy metals | < 0.01% |
Mineral Composition
Garnet | 97 –99% |
Ilmenite | < 2% |
Quartz | < 1% |
Grades
Indian mines are rich in high grade natural Almandine Garnet with particle size ranging from 8 to 120 mesh. Insta Minerals supplies wide range of grades and composition suited for different jobs and profiles.
MESH | MM | BLASTING GRADES | WATER JET GRADES | ||||||
12/25 | 20/40 | 20/60 | 30/60 | #60 | #80 | #100 | #120 | ||
1.680 | 0-2 | ||||||||
16 | 1.190 | 15-30 | |||||||
18 | 1.000 | 20-30 | |||||||
20 | 0.841 | 25-40 | 1-3 | 0-1 | |||||
25 | 0.707 | 10-25 | 5-10 | 3-7 | |||||
30 | 0.595 | 5-15 | 10-20 | 5-10 | 0-1 | 0 | |||
40 | 0.420 | 45-60 | 10-20 | 10-20 | 0-2 | 0 | |||
50 | 0.297 | 5-15 | 50-60 | 45-65 | 40-65 | 5-15 | 0 | ||
60 | 0.250 | 10-20 | 20-35 | 30-50 | 25-45 | 0-5 | 0 | ||
80 | 0.177 | 5-10 | 0-10 | 5-15 | 35-55 | 70-90 | 0-20 | ||
100 | 0.150 | 0-10 | 10-15 | 45-60 | |||||
120 | 0.125 | 0.5 | 15-30 | ||||||
0-10 |
Packing:
Standard Packing available in 50 kg.
HDPE bags in 1 or 1.25 M.T. Jumbo bags with or without liner inside, or as per customer requirements.