Sillimanite
Typical Analysis
Mineral | Typical |
Sillimanite | 93-94% |
Rutile/Ilmenite | 1-2% |
Zircon | 1-1.5% |
Quartz | 1-3% |
Chemical Analysis
Al2O3 | 59.00% (min) |
SiO2 | 32.80% (max) |
TiO2 | 00.50% (max) |
Fe2O3 | 00.40% (max) |
P2O5 | 00.03% (max) |
Physical Properties
Specific Gravity | 3.2 |
Bulk Density | 1950-2050 Kg/M3 |
Hardness (MOHS) | 7 |
Refractoriness | 1800-1900 C |
Expansion At 1550 C | 7.00% |
Sieve Analysis(Typical)
Mesh (Tyler screen) | Sieve opening in microns | Cumulative wt. % retained |
35 | 425 | 0.0-0.1 |
48 | 300 | 0.5-2.5 |
65 | 212 | 3.0-10.0 |
100 | 150 | 30.0-50.0 |
150 | 106 | 85.0-95.0 |
200 | 75 | 99.0-100.0 |
Typical Physical Properties
Appearance | Dry Powder of Light Grey Color |
Melting Point | 1850oC |
Mullate Transformation | 1350-1540oC |
Specific Gravity | 3200-3500 Kg/m3 |
Bulk Density | 960 Kg/ m^3 |
Grain Size | 63-200 mm |
Solubility in Water | Insoluble |
Angle of Friction | 32o |
Hardness | 6 |
pH | 6.5-7.0 |
Packing:
Standard Packing available in 50 kg.
HDPE bags in 1 or 1.25 M.T. Jumbo bags with or without liner inside, or as per customer requirements.